Cities > Uninc. Palm Beach (North) > Highest Value Sales

  1. 1154 Stallion Drive: $1,300,000 (July 6, 2004)
  2. 17094 Shetland Lane: $1,180,000 (March 16, 2006)
  3. 1339 Stallion Drive: $1,120,000 (May 31, 2005)
  4. 1526 Arabian Drive: $1,000,000 (April 17, 2008)
  5. 19607 Black Falcon Road: $970,000 (April 19, 2006)
  6. 3618 Grande Road: $950,000 (December 4, 2007)
  7. 3618 Grande Road: $900,000 (January 22, 2007)
  8. 16970 Shetland Lane: $895,000 (January 18, 2007)
  9. 16747 Fox Trail Lane: $895,000 (March 22, 2007)
  10. 2141 Palm Deer Drive: $890,000 (March 8, 2007)
  11. 2858 Palm Deer Drive: $885,000 (April 27, 2004)
  12. 17032 Shetland Lane: $852,500 (May 11, 2006)
  13. 14460 Citrus Grove Boulevard: $850,000 (May 31, 2006)
  14. 2735 Doe Trail: $830,000 (April 26, 2004)
  15. 968 Clydesdale Drive: $825,000 (June 1, 2004)
  16. 2917 Fawn Drive: $815,000 (August 31, 2004)
  17. 18728 Sycamore Drive: $785,000 (November 4, 2005)
  18. 2503 Prarieview Drive: $770,000 (June 8, 2007)
  19. 17094 Shetland Lane: $770,000 (October 24, 2001)
  20. 2910 Doe Trail: $757,000 (June 11, 2004)
  21. 3840 Dellwood Boulevard: $750,000 (June 26, 2006)
  22. 1402 Clydesdale Drive: $750,000 (March 7, 2006)
  23. 2797 Fawn Drive: $750,000 (May 5, 2004)
  24. 1835 Gallop Drive: $747,000 (May 27, 2005)
  25. 15327 Orange Boulevard: $740,000 (May 14, 2007)
  26. 14788 78th Place N: $725,000 (November 2, 2005)
  27. 1092 Arabian Drive: $725,000 (March 26, 2008)
  28. 3624 Dellwood Boulevard: $724,900 (August 15, 2006)
  29. 16345 64th Place N: $709,000 (October 13, 2005)
  30. 1401 Stallion Drive: $700,000 (November 9, 2007)
  31. 19153 Eagles Way Court: $700,000 (October 11, 2006)
  32. 2918 Palm Deer Drive: $698,000 (June 16, 2006)
  33. 2317 Fawn Drive: $690,700 (July 16, 2007)
  34. 14391 68th Street N: $689,000 (March 19, 2007)
  35. 17220 61st Place N: $685,000 (April 20, 2007)
  36. 2978 Palm Deer Drive: $682,000 (September 13, 2005)
  37. 6755 143rd Drive N: $680,000 (September 4, 2007)
  38. 6565 Hall Boulevard: $680,000 (August 9, 2007)
  39. 18615 Palm Deer Drive: $679,000 (December 15, 2005)
  40. 967 Clydesdale Drive: $675,000 (March 5, 2004)
  41. 7086 Hall Boulevard: $667,000 (June 6, 2007)
  42. 17468 Fox Trail Lane: $665,000 (March 6, 2008)
  43. 2735 Doe Trail: $650,000 (October 24, 2002)
  44. 16823 Key Lime Boulevard: $650,000 (September 20, 2005)
  45. 17920 44th Place N: $650,000 (June 23, 2006)
  46. 14328 79th Court N: $649,900 (April 3, 2006)
  47. 18540 Fishing Hawk Lane: $649,500 (October 5, 2004)
  48. 14195 Temple Boulevard: $649,000 (January 27, 2006)
  49. 16138 E Hialeah Drive: $645,000 (January 19, 2007)
  50. 2620 Buck Ridge Trail: $645,000 (October 13, 2006)
  51. 1339 Stallion Drive: $642,377 (August 9, 2004)
  52. 17314 71st Lane N: $640,000 (August 18, 2006)
  53. 2919 Palm Deer Drive: $640,000 (September 20, 2005)
  54. 19722 Green Grove Court: $640,000 (March 27, 2007)
  55. 16606 73rd Court: $639,990 (November 15, 2005)
  56. 17280 Shetland Lane: $633,000 (May 10, 2004)
  57. 17185 Valencia Boulevard: $630,000 (February 1, 2005)
  58. 19301 Sycamore Drive W: $630,000 (October 23, 2007)
  59. 7493 Mandarin Boulevard: $629,900 (April 5, 2007)
  60. 15172 Key Lime Boulevard: $625,000 (December 5, 2006)
  61. 17185 72nd Road N: $625,000 (June 23, 2006)
  62. 16319 E Pimlico Drive: $625,000 (August 27, 2008)
  63. 16155 67th Court N: $622,500 (June 7, 2005)
  64. 7117 Mandarin Boulevard: $620,000 (August 9, 2005)
  65. 16153 72nd Road N: $618,000 (November 13, 2007)
  66. 2917 Fawn Drive: $615,000 (July 3, 2003)
  67. 6755 143rd Drive N: $615,000 (July 18, 2005)
  68. 16970 93rd Road N: $611,450 (March 7, 2006)
  69. 3680 Dellwood Boulevard: $610,000 (January 3, 2006)
  70. 18710 93rd Road N: $610,000 (March 19, 2007)
  71. 20637 Simone Drive: $600,000 (August 2, 2006)
  72. 4508 Windmill Point Lane: $600,000 (August 3, 2006)
  73. 15248 60th Place N: $600,000 (October 23, 2006)
  74. 19987 Black Falcon Road: $600,000 (September 24, 2007)
  75. 15893 77th Place N: $599,999 (December 16, 2005)
  76. 14425 64th Court N: $599,000 (August 22, 2006)
  77. 15056 69th Court N: $595,000 (July 13, 2005)
  78. 4584 Windmill Point Lane: $595,000 (December 7, 2006)
  79. 17929 Key Lime Boulevard: $595,000 (January 8, 2007)
  80. 16627 Hamlin Boulevard: $595,000 (October 13, 2005)
  81. 16685 63rd Road N: $594,000 (December 21, 2005)
  82. 15588 Temple Boulevard: $592,000 (August 1, 2006)
  83. 20161 56th Way: $590,000 (May 31, 2006)
  84. 6467 Ellis Lane: $589,500 (May 1, 2006)
  85. 18144 42nd Road N: $589,200 (February 28, 2006)
  86. 15199 Temple Boulevard: $587,000 (July 24, 2006)
  87. 16931 Murcott Boulevard: $585,000 (February 23, 2005)
  88. 17585 37th Place N: $585,000 (September 20, 2007)
  89. 7627 Mandarin Boulevard: $585,000 (October 31, 2006)
  90. 15286 74th Street N: $580,000 (November 23, 2005)
  91. 4518 Calamondin Boulevard: $580,000 (August 13, 2007)
  92. 18603 49th Street N: $580,000 (May 10, 2007)
  93. 14118 78th Place N: $580,000 (July 28, 2006)
  94. 15541 88th Place N: $580,000 (July 19, 2005)
  95. 2435 Deer Run Boulevard: $575,500 (March 7, 2006)
  96. 2910 Doe Trail: $570,000 (April 11, 2002)
  97. 14617 Orange Boulevard: $570,000 (April 18, 2006)
  98. 3068 Mandarin Boulevard: $567,425 (December 14, 2005)
  99. 8465 Mandarin Boulevard: $566,000 (October 5, 2005)
  100. 15596 78th Place N: $565,404 (January 3, 2006)

 
Copyright © BlockShopper LLC. | About Us · Advertise · Contact Us · FAQ | More BlockShopper: Chicago · Las Vegas · St. Louis