-7.3%
403 Gazetta Way: $100
5824 Thisledown Ct: $0| Development | Total Units | Sold, 2007 | Median Price, 2007 |
|---|---|---|---|
| Century Village | 7,850 | 391 | $ 46K |
| Cresthaven Villas | 2,272 | 88 | $ 65K |
| Golden Lakes Village | 1,886 | 79 | $ 86K |
| The Fountains C.C. | 1,753 | 49 | $ 132K |
| Poinciana C.C. | 1,416 | 42 | $ 97K |
| Lake Charleston | 1,393 | 79 | $ 323K |
| Lucerne Lakes G.C. | 1,295 | 50 | $ 119K |
| Valencia Shores | 1,142 | 51 | $ 505K |
| Smith Dairy West | 1,012 | 49 | $ 349K |
| Covered Bridge | 958 | 28 | $ 85K |
| See all Uninc. Palm Beach (East) developments sorted by name, by units sold, by median price | |||



