Cities > Highest Property Taxes
1. $6,814.42:
235 SE 3rd Avenue2. $5,823.89:
250 SW 5th Avenue3. $4,109.71:
255 SW 6th Avenue4. $3,962.60:
294 SW 10th Avenue5. $3,613.76:
220 SW 5th Avenue6. $3,579.02:
265 SW 10th Avenue7. $3,569.50:
180 NW 3rd Avenue8. $3,520.87:
165 NW 1st Avenue9. $3,231.64:
270 SW 1st Avenue10. $3,227.40:
245 SW 5th Avenue11. $3,194.81:
225 SW 5th Avenue12. $3,191.14:
230 SW 10th Avenue13. $3,124.13:
235 SE 3rd Avenue14. $3,107.64:
305 SE 3rd Avenue15. $3,091.92:
120 NW 3rd Avenue16. $3,043.79:
165 SW 7th Avenue17. $3,012.91:
345 SE 3rd Avenue18. $2,965.97:
590 SW 1st Street19. $2,937.14:
310 SW 1st Avenue20. $2,936.62:
185 NW 7th Avenue21. $2,918.64:
425 SE 2nd Avenue22. $2,901.29:
175 NW 7th Avenue23. $2,876.55:
260 NW 1st Street24. $2,802.48:
410 SE 3rd Avenue25. $2,771.78:
415 SE 2nd Street26. $2,735.80:
218 NW 3rd Avenue27. $2,727.26:
130 NW 2nd Avenue28. $2,726.96:
240 SW 7th Avenue29. $2,724.37:
115 NW 9th Avenue30. $2,712.56:
175 NW 10th Avenue31. $2,710.42:
501 Us Highway 27 N32. $2,685.21:
210 NW 10th Avenue33. $2,643.83:
160 NW 12th Street34. $2,619.05:
315 Steele Circle35. $2,604.58:
135 NW 9th Avenue36. $2,563.89:
204 SW 5th Avenue37. $2,544.30:
225 NW 10th Avenue38. $2,542.95:
210 SW 10th Avenue39. $2,533.46:
246 Azucana Road40. $2,514.95:
260 SW 11th Avenue41. $2,512.87:
221 Azucana Road41. $2,512.87:
169 Apio Circle41. $2,512.87:
238 Azucana Road41. $2,512.87:
509 Avenida Del Maiz 41. $2,512.87:
245 Azucana Road42. $2,507.45:
270 SW 6th Avenue43. $2,504.92:
226 NW 10th Avenue44. $2,491.43:
420 SE 2nd Street45. $2,489.55:
170 NW 7th Avenue46. $2,489.45:
130 SW 5th Avenue47. $2,471.18:
360 SE 3rd Avenue48. $2,463.64:
325 SE 3rd Avenue49. $2,461.51:
205 NW 12th Avenue50. $2,450.41:
250 SW 6th Avenue51. $2,429.87:
435 SE 1st Street52. $2,428.64:
235 SW 7th Avenue53. $2,411.28:
425 SE 4th Street54. $2,403.54:
300 SE 3rd Avenue55. $2,393.36:
455 Eilon Avenue56. $2,389.26:
460 Jimmie Lou Court57. $2,386.87:
213 Azucana Road57. $2,386.87:
209 Azucana Road57. $2,386.87:
201 Azucana Road58. $2,381.50:
135 SW 11th Avenue59. $2,380.40:
490 SW 1st Street60. $2,378.99:
235 NW 11th Avenue61. $2,375.47:
255 SE 4th Avenue62. $2,365.06:
260 Park Place63. $2,358.48:
415 SE 4th Street64. $2,335.46:
270 NW 11th Avenue65. $2,329.86:
100 Railroad Avenue66. $2,324.82:
410 Eilon Avenue67. $2,319.73:
110 SW 6th Avenue68. $2,316.87:
1090 NW 1st Street69. $2,306.14:
214 NW 10th Avenue70. $2,297.18:
330 SE 4th Avenue71. $2,288.16:
240 SW 12th Avenue72. $2,287.16:
285 SW 9th Avenue73. $2,272.70:
385 SE 1st Avenue74. $2,262.26:
235 SE 2nd Avenue75. $2,261.77:
430 Coconut Court76. $2,252.30:
140 NW 7th Avenue77. $2,246.72:
140 NW 4th Avenue77. $2,246.72:
120 NW 4th Avenue78. $2,222.84:
205 SW 9th Avenue79. $2,217.99:
115 NW 12th Avenue79. $2,217.99:
125 NW 12th Avenue80. $2,214.38:
290 NW 11th Avenue81. $2,212.67:
130 NW 9th Avenue82. $2,209.13:
240 SW 1st Avenue83. $2,199.73:
165 NW 12th Avenue84. $2,198.12:
210 SW 12th Avenue85. $2,174.39:
195 SW 10th Avenue86. $2,173.49:
275 NW 11th Avenue87. $2,159.30:
130 SW 6th Avenue88. $2,157.48:
195 NW 1st Avenue89. $2,151.62:
250 SW 2nd Avenue90. $2,141.65:
400 NW 3rd Street91. $2,139.75:
230 SE 3rd Avenue92. $2,112.15:
170 NW 11th Avenue