Cities > Highest Property Taxes
1. $273,487.95:
2900 NE 12th Terrace2. $172,755.99:
2499 NW 31st Court3. $153,188.78:
1062 NE 35th Street4. $30,534.66:
4100 N Dixie Highway5. $29,530.92:
1833 Coral Heights Lane6. $15,237.41:
3351 NW 31st Avenue7. $14,972.24:
1673 NE 36th Street8. $13,844.26:
1790 NE 43rd Street9. $12,998.61:
1631 NE 46th Street10. $12,883.47:
1630 NE 43rd Street11. $12,859.47:
2910 NE 15th Terrace12. $12,763.04:
1431 NE 34th Court13. $12,518.92:
1673 NE 34th Lane14. $12,499.82:
4131 NE 16th Avenue15. $12,124.68:
1531 NE 42nd Street16. $11,836.02:
3281 NE 6th Avenue17. $11,699.32:
4441 NE 19th Avenue18. $11,631.99:
2640 Oak Tree Circle19. $11,521.94:
2860 Oak Tree Court20. $11,487.77:
4221 NE 19th Avenue21. $11,426.95:
3820 NE 16th Avenue22. $11,316.48:
4420 NE 15th Terrace23. $11,309.57:
5373 N Dixie Highway, #20024. $11,304.07:
3360 NE 17th Way25. $11,171.63:
3951 NE 16th Terrace26. $11,122.83:
4371 NE 15th Avenue27. $11,049.18:
1770 NE 43rd Street28. $11,013.77:
1558 NE 34th Court29. $10,929.34:
2650 Oak Tree Circle30. $10,914.30:
2751 Golfview Drive31. $10,877.70:
1027 NE 34th Court32. $10,800.18:
4110 NE 15th Terrace33. $10,793.26:
1800 NE 43rd Street34. $10,695.21:
1340 NE 48th Court35. $10,674.26:
1902 Coral Heights Court36. $10,580.28:
2910 Oak Tree Drive37. $10,561.57:
1098 NE 35th Street38. $10,539.79:
1801 NE 41st Street39. $10,435.84:
2731 Oak Tree Lane40. $10,424.27:
3411 NE 18th Avenue41. $10,367.50:
1350 NE 49th Street42. $10,350.21:
1728 NE 40th Street43. $10,347.16:
1771 NE 35th Street44. $10,295.67:
1561 NE 49th Street45. $10,277.58:
4600 NE 15th Avenue46. $10,231.21:
4300 NE 17th Terrace47. $10,230.80:
1750 NE 40th Place48. $10,216.56:
4331 NE 16th Terrace49. $10,200.08:
1732 NE 35th Street50. $10,187.05:
4321 NE 17th Avenue51. $10,168.75:
2920 Oak Tree Drive52. $10,166.31:
4120 NE 16th Terrace53. $10,161.23:
3999 NE 15th Avenue54. $10,141.70:
3801 NE 16th Terrace55. $10,131.92:
1898 NE 33rd Street56. $10,100.40:
4111 NE 18th Avenue57. $10,074.55:
2801 Oak Tree Drive58. $10,061.74:
1648 NE 47th Street59. $10,019.21:
1246 NE 36th Street60. $9,893.10:
4061 NE 15th Terrace61. $9,886.59:
3437 NE 18th Avenue62. $9,853.23:
420 NW 33rd Street63. $9,771.87:
3471 NE 17th Terrace64. $9,765.37:
620 NW 35th Court65. $9,728.53:
1523 NE 33rd Street66. $9,722.44:
3434 NE 13th Avenue67. $9,718.17:
1871 NW 36th Street68. $9,700.26:
4200 NE 15th Avenue69. $9,699.85:
1596 NE 46th Street70. $9,688.05:
4411 NE 19th Avenue71. $9,681.95:
4041 NE 16th Avenue72. $9,647.99:
1255 NE 34th Street73. $9,618.48:
1540 NE 48th Court74. $9,605.06:
4450 NE 19th Avenue75. $9,589.18:
2850 Oak Tree Court76. $9,551.36:
4808 NE 17th Avenue77. $9,524.89:
2630 Oak Tree Circle78. $9,488.29:
2950 Oak Tree Drive79. $9,461.85:
1050 NE 33rd Street80. $9,454.53:
1810 NE 43rd Street81. $9,449.63:
4330 NE 17th Avenue82. $9,401.43:
1586 NE 38th Street83. $9,390.85:
3811 NE 16th Terrace84. $9,329.81:
1821 Coral Heights Boulevard, #50684. $9,329.81:
1811 Coral Heights Boulevard, #50785. $9,315.37:
4120 NE 20th Avenue86. $9,299.90:
1756 NE 34th Street87. $9,298.70:
2759 Golfview Drive88. $9,290.97:
1301 NE 45th Street89. $9,290.75:
2724 Golfview Drive90. $9,263.70:
1510 NE 48th Court91. $9,251.71:
1778 NE 39th Street92. $9,214.47:
4420 NE 18th Avenue93. $9,156.51:
3272 NW 3rd Avenue94. $9,142.87:
1961 NW 34th Street95. $9,128.05:
5373 N Dixie Highway, #10096. $9,123.94:
1556 NE 35th Street97. $9,120.50:
1861 Coral Heights Boulevard, #50298. $9,120.08:
3921 Coral Heights Way, #100399. $9,104.22:
240 NW 32nd Court