2.3%
3000 S Ocean Blvd #303: $2,475,000| Development | Total Units | Sold, 2007 | Median Price, 2007 |
|---|---|---|---|
| Sun & Surf | 318 | 25 | $ 1.2M |
| Palm Beach Towers | 303 | 15 | $ 825K |
| Patrician Of Palm Beach | 293 | 10 | $ 338K |
| Palm Beach Hotel | 240 | 11 | $ 210K |
| Atriums Of Palm Beach | 236 | 1 | $ 780K |
| Beach Point | 144 | 6 | $ 1.1M |
| 2100 Sloan'S Curve | 142 | 3 | $ 1.8M |
| 2000 Sloan'S Curve | 140 | 1 | $ 1.4M |
| Palm Beach Biltmore | 140 | 10 | $ 2.0M |
| Winthrop House | 116 | 4 | $ 1.7M |
| See all Palm Beach developments sorted by name, by units sold, by median price | |||



