Cities > Highland Beach > Top 100


Sale Date Address Price
Nov 13, 2003 2445 S. Ocean Boulevard $13,300,000
Dec 4, 2006 2367 S. Ocean Boulevard $13,000,000
Jan 27, 2004 2367 S. Ocean Boulevard $11,900,000
Apr 21, 2005 4117 S. Ocean Boulevard $11,200,000
May 7, 2007 4011 S. Ocean Boulevard $10,700,000
Aug 1, 2008 4221 S. Ocean Boulevard $8,200,000
Apr 12, 2001 4 S. Ocean Boulevard $7,700,000
Mar 23, 2004 2454 S. Ocean Boulevard $7,250,000
Sep 14, 2006 6 S. Ocean Boulevard $7,000,000
Dec 19, 2006 2355 S. Ocean Boulevard $7,000,000
Apr 20, 2005 2 S. Ocean Boulevard $6,750,000
Jun 16, 2005 8 S. Ocean Boulevard $6,750,000
Jan 3, 2006 10 S. Ocean Boulevard $6,750,000
Jan 5, 2006 2525 S. Ocean Boulevard $6,630,000
Oct 2, 2003 3907 S. Ocean Boulevard $6,525,000
Jan 26, 2002 5 S. Ocean Boulevard $6,358,698
Jun 2, 2008 6 S. Ocean Boulevard $6,131,000
Aug 10, 2001 8 S. Ocean Boulevard $6,000,000
Mar 12, 2002 2363 S. Ocean Boulevard $6,000,000
Apr 28, 2005 4 S. Ocean Boulevard $5,950,000
Apr 10, 2006 3571 S. Ocean Boulevard $5,900,000
Apr 27, 2005 3 S. Ocean Boulevard $5,850,000
Dec 29, 2005 2395 S. Ocean Boulevard $5,750,000
Jun 26, 2009 10 S. Ocean Boulevard $5,750,000
Mar 5, 2009 3801 S. Ocean Boulevard $5,750,000
Jun 2, 2005 2375 S. Ocean Boulevard $5,700,000
May 2, 2003 2332 S. Ocean Boulevard $5,665,000
Apr 18, 2001 3621 S. Ocean Boulevard $5,500,000
Jun 4, 2008 4019 S. Ocean Boulevard $5,500,000
Jun 13, 2008 5 S. Ocean Boulevard $5,500,000
Apr 20, 2005 2475 S. Ocean Boulevard $5,300,000
Mar 27, 2007 2342 S. Ocean Boulevard $5,225,000
Apr 9, 2004 3573 S. Ocean Boulevard $5,220,000
Aug 4, 2005 4121 S. Ocean Boulevard $5,100,000
Jan 3, 2007 3569 S. Ocean Boulevard $5,100,000
Jun 17, 2003 2359 S. Ocean Boulevard $4,649,048
Jul 5, 2001 2348 S. Ocean Boulevard $4,599,000
Oct 3, 2002 3 S. Ocean Boulevard $4,525,000
Aug 16, 2002 3907 S. Ocean Boulevard $4,500,000
Nov 1, 2002 11 S. Ocean Boulevard $4,500,000
Jun 9, 2004 7 S. Ocean Boulevard $4,500,000
Nov 15, 2005 1008 Grand Court $4,268,000
Dec 3, 2004 3569 S. Ocean Boulevard $4,020,000
Jul 2, 2002 2395 S. Ocean Boulevard $4,000,000
Jun 3, 2005 2362 S. Ocean Boulevard $4,000,000
Dec 12, 2007 1006 Grand Court $4,000,000
Apr 17, 2008 1087 Bel Lido Drive $4,000,000
Aug 3, 2009 4121 S. Ocean Boulevard $4,000,000
Aug 10, 2006 4022 S. Ocean Boulevard $3,963,470
Aug 17, 2004 3801 S. Ocean Boulevard $3,900,000
Dec 30, 2003 4121 S. Ocean Boulevard $3,750,000
Feb 19, 2004 4015 S. Ocean Boulevard $3,750,000
Mar 28, 2002 3515 S. Ocean Boulevard $3,650,000
Nov 15, 2005 2624 S. Ocean Boulevard $3,650,000
Feb 24, 2003 4019 S. Ocean Boulevard $3,600,000
Jan 29, 2007 4020 S. Ocean Boulevard $3,600,000
Aug 2, 2006 4024 S. Ocean Boulevard $3,554,820
Jun 8, 2007 2901 S. Ocean Boulevard, Unit: 5 $3,500,000
Feb 2, 2001 4121 S. Ocean Boulevard $3,400,000
Jul 7, 2004 4221 S. Ocean Boulevard $3,350,000
Jan 17, 2002 1014 Grand Court $3,250,000
Feb 22, 2007 1017 Grand Court $3,229,500
Jan 14, 2002 4015 S. Ocean Boulevard $3,100,000
Nov 7, 2006 3720 S. Ocean Boulevard, Unit: 1606 $3,100,000
Feb 20, 2001 4117 S. Ocean Boulevard $3,000,000
Mar 15, 2004 2624 S. Ocean Boulevard $3,000,000
Jun 12, 2007 3740 S. Ocean Boulevard, Unit: APT 1706 $3,000,000
May 5, 2004 3715 S. Ocean Boulevard $2,970,000
Jun 9, 2003 2358 S. Ocean Boulevard $2,845,000
Nov 15, 2005 4026 S. Ocean Boulevard $2,825,000
Nov 13, 2008 1014 Grand Court $2,803,010
Jul 15, 2004 4105 S. Ocean Boulevard $2,800,000
Jun 23, 2009 2540 S. Ocean Boulevard $2,785,000
May 19, 2003 3569 S. Ocean Boulevard $2,768,220
Jan 10, 2007 4034 S. Ocean Boulevard $2,757,000
Aug 30, 2004 4028 S. Ocean Boulevard $2,729,907
Jun 8, 2007 4519 S. Ocean Boulevard $2,700,000
Jan 28, 2004 1006 Grand Court $2,675,000
Feb 17, 2006 4012 S. Ocean Boulevard $2,645,000
Apr 29, 2008 3907 S. Ocean Boulevard $2,625,000
Apr 29, 2008 3907 S. Ocean Boulevard $2,625,000
May 16, 2006 4004 S. Ocean Boulevard $2,616,871
Feb 11, 2005 4212 Tranquility Drive $2,550,000
Sep 5, 2003 1006 Grand Court $2,500,100
Jul 28, 2004 3700 S. Ocean Boulevard, Unit: 1606 $2,500,000
Apr 18, 2005 3740 S. Ocean Boulevard, Unit: APT 1703 $2,500,000
Aug 10, 2006 2545 S. Ocean Boulevard $2,500,000
Dec 23, 2003 1004 Grand Court $2,450,000
Oct 21, 2009 2624 S. Ocean Boulevard $2,425,000
Aug 14, 2002 4430 Tranquility Drive $2,400,000
Jun 26, 2002 4519 S. Ocean Boulevard $2,395,000
Nov 24, 2003 2908 S. Ocean Boulevard $2,350,000
May 18, 2005 4038 S. Ocean Boulevard $2,350,000
Dec 19, 2006 3720 S. Ocean Boulevard, Unit: 1406 $2,350,000
Sep 17, 2007 1010 Grand Court $2,350,000
Sep 1, 2005 4032 S. Ocean Boulevard $2,339,325
Jul 19, 2006 2727 S. Ocean Boulevard, Unit: 1506 $2,330,000
Mar 8, 2007 1012 Grand Court $2,300,000
Aug 22, 2007 3740 S. Ocean Boulevard, Unit: APT 1101 $2,300,000
Jun 3, 2009 4323 Tranquility Drive $2,300,000
Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
207 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
168 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
133 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS