Cities > Delray Beach > Top 100


Sale Date Address Price
Mar 14, 2007 1103 S. Ocean Boulevard $19,000,000
Sep 21, 2004 611 S. Ocean Boulevard $15,000,000
Jun 7, 2007 969 S. Ocean Boulevard $12,000,000
Oct 27, 2009 0 San Pietro Circle $9,580,000
Mar 30, 2007 995 S. Ocean Boulevard $9,200,000
Sep 14, 2004 1141 S. Ocean Boulevard $8,400,000
Sep 6, 2007 1033 Waterway Lane $7,675,000
Dec 19, 2007 808 Sea Sage Drive $7,100,000
May 18, 2004 1171 S. Ocean Boulevard $7,000,000
Sep 14, 2005 1003 S. Ocean Boulevard $7,000,000
Apr 3, 2006 1033 Waterway Lane $6,950,000
Mar 26, 2007 1020 Seasage Drive $6,000,000
May 25, 2007 1717 S. Ocean Boulevard $5,974,000
May 1, 2003 995 S. Ocean Boulevard $5,800,000
Mar 9, 2004 755 N. Ocean Boulevard $5,800,000
Jul 30, 2004 963 Evergreen Drive $5,500,000
Nov 20, 2006 963 Evergreen Drive $5,275,000
Apr 12, 2007 501 S. Ocean Boulevard $4,950,000
Apr 19, 2004 0 San Pietro Circle $4,950,000
Oct 16, 2003 511 S. Ocean Boulevard $4,925,000
Aug 12, 2004 1003 Rhodes Villa Avenue $4,900,000
Mar 24, 2004 513 Harbor Court $4,700,000
Sep 8, 2009 511 S. Ocean Boulevard $4,600,000
Oct 3, 2005 209 Palm Trail $4,500,000
Jul 7, 2009 961 Fern Drive $4,375,000
Jul 5, 2005 1001 Vista Del Mar Drive N $4,300,000
Sep 18, 2009 1002 Harbor Drive $4,225,000
Dec 11, 2002 553 Harbor Court $4,200,000
Dec 12, 2005 226 S. Ocean Boulevard $4,200,000
Feb 24, 2006 319 SE. 7th Avenue $4,196,800
May 22, 2008 602 N. Ocean Boulevard $4,175,000
Jul 23, 2009 629 SE. 3rd Avenue $4,174,400
Oct 29, 2003 501 S. Ocean Boulevard $4,000,000
Feb 7, 2005 710 N. Ocean Boulevard $3,948,360
May 8, 2007 4330 Live Oak Boulevard $3,800,000
Jun 1, 2004 334 N. Ocean Boulevard $3,775,000
Mar 23, 2007 1014 Island Drive $3,748,000
Feb 15, 2005 1226 Harbor Court $3,725,000
May 12, 2005 972 Banyan Drive $3,700,000
Jul 11, 2006 514 Harbor Court $3,700,000
Jul 21, 2003 334 N. Ocean Boulevard $3,650,000
Aug 10, 2001 939 S. Ocean Boulevard $3,640,000
Jun 26, 2002 334 N. Ocean Boulevard $3,600,000
May 27, 2005 1117 Island Drive $3,600,000
Feb 8, 2002 961 Gardenia Drive $3,500,000
Apr 17, 2003 1002 Rhodes Villa Avenue $3,500,000
May 15, 2007 418 N. Ocean Boulevard $3,500,000
Aug 17, 2004 1849 Dusty Miller Drive $3,380,000
Jun 7, 2004 701 N. Ocean Boulevard $3,350,000
Sep 13, 2007 1102 Harbor Drive $3,350,000
Jun 30, 2006 3111 Jasmine Drive $3,300,000
Sep 2, 2008 1226 Harbor Court $3,300,000
May 28, 2004 1709 S. Ocean Boulevard $3,200,000
Jun 7, 2004 1002 Brooks Lane $3,175,000
Mar 8, 2004 408 Fisher Lane $3,150,000
Jul 11, 2005 707 Sea Sage Drive $3,150,000
May 3, 2004 1040 Seasage Drive $3,100,000
Aug 22, 2005 1018 Bauhinia Road $3,100,000
Jun 22, 2004 1845 Dusty Miller Drive $3,060,000
May 9, 2006 708 SE. 3rd Street $3,000,000
Feb 14, 2007 615 NW. 12th Avenue $3,000,000
Oct 6, 2005 606 N. Ocean Boulevard $2,995,000
Dec 28, 2005 1024 Brooks Lane $2,995,000
Mar 3, 2004 404 Fisher Lane $2,950,000
Jun 4, 2008 455 Andrews Avenue $2,950,000
Jun 7, 2004 1717 S. Ocean Boulevard $2,925,000
Feb 1, 2006 952 Seasage Drive $2,900,000
Jul 10, 2008 715 SE. 8th Street $2,900,000
May 17, 2006 106 Basin Drive $2,875,000
Dec 9, 2004 358 N. Ocean Boulevard $2,800,000
May 26, 2004 1036 Seasage Drive $2,750,000
Mar 6, 2006 954 Tropic Boulevard $2,750,000
Jun 25, 2007 1119 Vista Del Mar Drive N $2,750,000
Jun 2, 2003 707 Sea Sage Drive $2,725,000
Aug 8, 2005 455 Andrews Avenue $2,725,000
Oct 2, 2008 1040 Lewis Cove Road $2,720,000
Jun 2, 2004 402 N. Ocean Boulevard $2,700,000
Dec 4, 2001 309 Palm Trail $2,695,000
Dec 20, 2006 953 Banyan Drive $2,695,000
Mar 14, 2005 1041 Bauhinia Road $2,680,000
Dec 17, 2004 1018 Bauhinia Road $2,675,000
Apr 4, 2006 947 Jasmine Drive $2,675,000
Sep 4, 2007 929 Banyan Drive $2,637,500
Jun 5, 2008 960 Fern Drive $2,622,500
Aug 3, 2007 825 NE. 1st Avenue, Unit: A $2,620,000
Jan 8, 2007 825 NE. 1st Avenue, Unit: D $2,616,015
Feb 3, 2004 3111 Jasmine Drive $2,610,520
Jun 12, 2002 106 Basin Drive $2,600,000
Jan 16, 2003 302 N. Ocean Boulevard $2,600,000
Jul 19, 2004 1847 Dusty Miller Drive $2,600,000
Nov 1, 2006 711 Seagate Drive $2,560,000
Jun 28, 2006 1034 Lewis Cove Road $2,555,720
Jul 8, 2008 1034 Lewis Cove Road $2,555,200
Aug 4, 2009 900 Melaleuca Road $2,545,000
May 2, 2006 943 Jasmine Drive $2,525,000
Sep 9, 2002 519 Palm Trail $2,500,000
Nov 20, 2003 910 Melaleuca Road $2,500,000
Aug 3, 2004 910 Seasage Drive $2,500,000
May 20, 2005 510 Oleander Lane $2,500,000
Jun 11, 2007 1022 Basin Drive $2,500,000
Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
207 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
168 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
133 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS