Cities > Boynton Beach > Top 100


Sale Date Address Price
Feb 6, 2009 3089 Waterside Circle $2,800,000
Sep 9, 2005 3904 71st Lane S $2,490,000
Jul 21, 2004 829 Ocean Inlet Drive $2,315,000
Apr 19, 2006 726 Presidential Drive $2,100,000
Mar 8, 2004 719 Presidential Drive $2,000,000
Jul 20, 2005 953 Greenbriar Drive $1,700,000
Feb 9, 2006 712 Shore Drive $1,600,000
Sep 18, 2009 2625 N. Lake Drive $1,600,000
Dec 14, 2005 3815 S. Lake Drive $1,535,000
Feb 21, 2008 3079 Waterside Circle $1,501,153
Jun 13, 2007 2617 N. Lake Drive $1,500,000
Dec 2, 2004 713 Presidential Drive $1,462,500
Jun 20, 2005 922 SW. 36th Avenue $1,450,000
May 8, 2006 4475 N. Ocean Boulevard, Unit: 9-A $1,369,000
May 15, 2002 829 Shore Drive $1,330,000
Oct 25, 2001 832 Ocean Inlet Drive $1,300,000
Feb 7, 2006 304 S. Seacrest Boulevard $1,250,000
Jun 27, 2005 3875 S. Lake Drive $1,200,000
Jan 22, 2009 820 Ocean Inlet Drive $1,200,000
Sep 6, 2007 3149 Waterside Circle $1,100,487
Jan 26, 2007 0 Seacrest Boulevard $1,042,000
Mar 5, 2008 3069 Waterside Circle $1,040,000
Jun 6, 2007 4475 N. Ocean Boulevard, Unit: 10-A $1,015,000
Apr 3, 2003 922 SW. 36th Avenue $1,000,000
Jul 7, 2006 820 Shore Drive $1,000,000
Jan 2, 2008 3147 Waterside Circle $1,000,000
Jun 20, 2005 926 SW. 38th Court $999,999
Jun 16, 2005 819 Shore Drive $995,000
Jul 6, 2005 826 Shore Drive $990,000
Jan 3, 2007 712 Shore Drive $975,000
Jun 19, 2007 815 Bamboo Lane $975,000
Apr 25, 2001 10 Island Drive $966,220
Jun 29, 2007 50 Island Drive $960,887
Jul 6, 2006 56 Northwoods Lane $950,000
May 28, 2004 695 NE. 15th Place $927,580
Aug 16, 2005 926 SW. 34th Court $925,000
Mar 23, 2006 702 SW. 33rd Place $925,000
Jun 25, 2007 952 Brookdale Drive $925,000
Apr 3, 2008 4475 N. Ocean Boulevard, Unit: 12-A $905,000
Mar 9, 2004 937 SW. 34th Court $900,000
Sep 1, 2005 4 Sutton Drive $900,000
May 12, 2008 22 Sutton Drive $900,000
Oct 8, 2008 714 Presidential Drive $900,000
Dec 19, 2005 635 Shore Drive $875,000
May 5, 2006 954 Brookdale Drive $875,000
Aug 15, 2007 3035 Waterside Circle $865,145
Jan 12, 2006 47 Island Drive $850,000
Feb 28, 2007 211 E. Ocean Avenue $850,000
May 5, 2006 4475 N. Ocean Boulevard, Unit: 3010 $844,000
May 30, 2002 825 Ocean Inlet Drive $831,000
Dec 6, 2000 24 Sutton Drive $825,000
Dec 13, 2004 802 Ocean Inlet Drive $825,000
Nov 5, 2004 725 Shore Drive $822,500
Dec 10, 2007 3051 Waterside Circle $822,247
Apr 12, 2001 8 Island Drive $820,000
Jun 15, 2005 729 Shore Drive $820,000
Mar 2, 2005 848 Greenbriar Drive $818,000
Apr 30, 2001 27 Sutton Drive $810,000
Apr 13, 2006 4475 N. Ocean Boulevard, Unit: 2-A $807,500
Jun 4, 2003 2611 N. Lake Drive $800,000
May 19, 2005 949 Brookdale Drive $800,000
Jul 20, 2006 650 Shore Drive $800,000
Jan 19, 2007 3812 S. Lake Drive $800,000
Jun 15, 2005 802 Ocean Inlet Drive $790,000
Nov 21, 2006 930 Isles Road $785,000
May 16, 2005 815 Bamboo Lane $780,000
Oct 12, 2006 700 E. Boynton Beach Boulevard, Unit: 1402 $780,000
Mar 23, 2004 906 SW. 36th Court $777,000
Mar 10, 2006 38 Woods Lane $775,000
Mar 1, 2006 664 North Road $772,500
Jun 8, 2001 29 Island Drive $768,000
Dec 12, 2007 3137 Waterside Circle $765,673
Feb 21, 2008 11 Estate Drive $762,500
Jul 9, 2007 3021 Waterside Circle $755,045
Nov 14, 2003 953 Isles Road $750,000
Jun 21, 2004 736 Shore Drive $750,000
Aug 16, 2005 924 Greenbriar Drive $750,000
Oct 7, 2005 3625 N. Lake Drive $750,000
Aug 6, 2007 744 NE. 12th Terrace, Unit: 5 $750,000
Oct 5, 2006 4475 N. Ocean Boulevard, Unit: 44B $741,000
Jun 3, 2005 4475 N. Ocean Boulevard, Unit: 4050 $740,000
Jun 9, 2008 3525 S. Lake Drive $740,000
Oct 4, 2006 700 E. Boynton Beach Boulevard, Unit: 1601 $736,000
Oct 11, 2005 151 Harbors Way $730,000
Aug 25, 2005 3525 S. Lake Drive $727,500
Apr 30, 2001 23 Sutton Drive $725,000
Aug 2, 2007 625 Casa Loma Boulevard, Unit: 1601 $725,000
Aug 17, 2007 625 Casa Loma Boulevard, Unit: 1502 $725,000
Jul 10, 2008 2 Island Drive $725,000
Aug 15, 2007 3025 Waterside Circle $721,858
Nov 28, 2006 700 E. Boynton Beach Boulevard, Unit: 1602 $719,900
Apr 22, 2005 147 Harbors Way $717,350
May 5, 2006 831 SW. 34th Avenue $715,000
Jun 10, 2005 3805 S. Lake Drive $712,000
May 29, 2003 4475 N. Ocean Boulevard, Unit: 3100 $709,000
Oct 4, 2006 700 E. Boynton Beach Boulevard, Unit: 1002 $709,000
Nov 16, 2004 644 Riviera Drive $707,500
Apr 4, 2006 1013 Grove Park Circle $701,238
May 15, 2001 902 NE. 7th Street $700,000
Nov 28, 2006 625 Casa Loma Boulevard, Unit: 1602 $700,000
Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
206 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
177 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
157 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
117 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS