Cities > Boca Raton > Top 100


Sale Date Address Price
Jun 18, 2004 850 Lake Drive $14,000,000
Jan 6, 2009 200 W. Coconut Palm Road $10,900,000
Jun 24, 2005 1235 Marble Way $10,400,000
Jun 5, 2008 2525 Spanish River Road $10,300,000
Jun 5, 2008 152 W. Alexander Palm Road $10,000,000
Dec 10, 2001 700 Lake Drive $9,500,000
Feb 17, 2006 710 Lake Drive $9,310,000
Feb 3, 2009 361 SE. 9th Lane $9,069,539
Feb 23, 2004 750 Lake Drive $9,000,000
Jun 10, 2005 750 Lake Drive $9,000,000
Dec 21, 2006 205 SE. Spanish Trail $8,950,000
Dec 29, 2006 750 Lake Drive $8,738,915
Jul 2, 2003 700 Sanctuary Drive $8,436,000
Jan 16, 2008 800 NE. 36th Street $8,330,000
Dec 27, 2001 4298 Sanctuary Lane $7,950,000
May 29, 2003 2401 Spanish River Road $7,650,000
Jun 5, 2008 348 E. Coconut Palm Road $7,600,000
Mar 16, 2001 2150 E. Maya Palm Drive $7,500,000
May 11, 2005 499 S. Ocean Boulevard $7,500,000
Dec 29, 2006 298 W. Key Palm Road $7,350,000
Nov 2, 2005 279 W. Key Palm Road $7,335,000
Apr 22, 2005 4040 Ibis Point Circle $7,300,000
Mar 7, 2007 1601 Spanish River Road $7,000,000
Apr 17, 2008 215 SE. Spanish Trail $7,000,000
Jul 24, 2008 1261 Spanish River Road $7,000,000
Mar 22, 2005 408 S. Maya Palm Drive $6,750,000
Jun 5, 2006 2301 Spanish River Road $6,750,000
Aug 23, 2005 2301 Spanish River Road $6,600,000
Dec 1, 2003 432 W. Coconut Palm Road $6,500,000
Jun 6, 2006 700 Tern Point Circle $6,500,000
Dec 5, 2006 1199 Spanish River Road $6,500,000
Jan 20, 2005 1701 Spanish River Road $6,350,000
Dec 8, 2000 2401 Spanish River Road $6,250,000
Aug 19, 2009 205 SE. Spanish Trail $6,183,586
Dec 8, 2000 2301 Spanish River Road $6,100,000
May 5, 2004 691 S. Ocean Boulevard $6,000,000
Apr 19, 2006 647 Osprey Point Circle $6,000,000
May 14, 2007 5014 Sanctuary Lane $6,000,000
Nov 14, 2005 236 W. Coconut Palm Road $5,937,000
May 20, 2004 5052 Blue Heron Way $5,900,000
Jun 17, 2002 5001 Egret Point Circle $5,850,000
Apr 5, 2007 700 Golden Harbour Drive $5,850,000
Apr 24, 2007 212 W. Key Palm Road $5,600,000
Jan 8, 2008 4298 Sanctuary Lane $5,560,000
Jun 11, 2004 284 W. Alexander Palm Road $5,550,000
Nov 22, 2005 2348 E. Maya Palm Drive $5,550,000
May 5, 2003 450 S. Maya Palm Drive $5,500,000
Sep 30, 2004 201 NE. Spanish Trail $5,500,000
Aug 6, 2007 2659 Spanish River Road $5,500,000
Jan 27, 2009 880 NE. 33rd Street $5,475,000
Oct 31, 2006 7350 NE. 8th Drive $5,450,000
Jul 31, 2008 485 NE. Spanish Trail $5,450,000
Mar 7, 2003 499 S. Ocean Boulevard $5,300,000
Jul 31, 2006 1788 Royal Palm Way $5,300,000
Jan 7, 2008 215 W. Alexander Palm Road $5,250,000
Jan 23, 2007 400 S. Ocean Boulevard, Unit: 11 $5,200,000
Feb 25, 2004 881 NE. 33rd Street $5,152,600
May 11, 2001 251 W. Coconut Palm Road $5,100,000
Jul 27, 2004 898 Lilac Drive $5,050,000
Dec 27, 2005 5211 NW. 37th Avenue $5,000,000
Jun 24, 2008 303 E. Alexander Palm Road $5,000,000
Dec 8, 2003 1701 Spanish River Road $4,900,000
Apr 4, 2003 147 W. Coconut Palm Road $4,875,000
Sep 2, 2005 1889 Sabal Palm Drive $4,850,000
May 5, 2008 382 W. Maya Palm Drive $4,800,000
Mar 16, 2005 5224 NW. 37th Avenue $4,700,000
Jun 18, 2007 237 W. Alexander Palm Road $4,700,000
Jul 2, 2008 147 W. Coconut Palm Road $4,700,000
Apr 27, 2005 898 Enfield Street $4,685,000
Aug 21, 2003 380 E. Coconut Palm Road $4,675,000
Jun 2, 2005 800 S. Ocean Boulevard, Unit: PH3 $4,650,000
Jun 2, 2009 4836 Sanctuary Lane $4,650,000
Feb 19, 2003 4400 Sanctuary Lane $4,600,000
Jan 20, 2006 313 SE. 9th Lane $4,600,000
Jan 2, 2007 394 S. Maya Palm Drive $4,600,000
Dec 12, 2001 336 E. Coconut Palm Road $4,575,000
Jun 24, 2004 200 W. Coconut Palm Road $4,550,000
May 7, 2009 130 W. Coconut Palm Road $4,535,500
Dec 2, 2005 1241 Royal Palm Way $4,500,000
Feb 27, 2007 400 S. Ocean Boulevard, Unit: 18 $4,500,000
Jul 23, 2008 468 W. Alexander Palm Road $4,462,500
Jan 16, 2001 380 E. Coconut Palm Road $4,400,000
Sep 3, 2002 201 NE. Spanish Trail $4,400,000
Dec 28, 2007 880 Berkeley Street $4,400,000
Dec 20, 2004 1869 Sabal Palm Drive $4,300,000
May 8, 2008 898 Enfield Street $4,300,000
May 20, 2002 400 S. Ocean Boulevard, Unit: 6 $4,250,000
May 30, 2002 400 S. Ocean Boulevard, Unit: 18 $4,250,000
Jan 30, 2006 400 S. Ocean Boulevard, Unit: 6 $4,250,000
Jun 13, 2007 201 NE. Spanish Trail $4,225,000
Apr 24, 2002 1261 Spanish River Road $4,200,000
Jun 2, 2006 4938 Sanctuary Lane $4,200,000
Sep 11, 2006 1720 Thatch Palm Drive $4,200,000
Apr 27, 2007 400 S. Ocean Boulevard, Unit: PH2 $4,200,000
Oct 9, 2007 330 S. Maya Palm Drive $4,200,000
Jan 16, 2003 500 E. Alexander Palm Road $4,125,000
May 11, 2005 169 W. Coconut Palm Road $4,100,000
Oct 18, 2007 3656 NW. 62nd Street $4,100,000
Jan 16, 2008 646 Osprey Point Circle $4,100,000
Jun 12, 2008 252 S. Maya Palm Drive $4,065,000
Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
207 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
168 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
133 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS