| Headline | Address | City | Listing Price | |
|---|---|---|---|---|
| N/A | Boca Raton | $216,230 | ||
| N/A | Boca Raton (unincorporated) | $18,810 | ||
| N/A | Boynton Beach | $43,900 | ||
| N/A | Coconut Creek | $78,327 | ||
| N/A | Coral Springs | $30,000 | ||
| N/A | Coral Springs | $56,430 | ||
| N/A | Coral Springs | $31,630 | ||
| N/A | Coral Springs | $92,070 | ||
| N/A | Deerfield Beach | $154,900 | ||
| N/A | Delray Beach (unincorporated) | $35,900 | ||
| N/A | Delray Beach (unincorporated) | $55,000 | ||
| N/A | Fort Lauderdale | $88,900 | ||
| N/A | Fort Lauderdale | $123,900 | ||
| N/A | Fort Lauderdale | $89,000 | ||
| N/A | Fort Lauderdale | $68,350 | ||
| N/A | Lauderhill | $49,900 | ||
| N/A | Lauderhill | $39,900 | ||
| N/A | Lauderhill | $49,900 | ||
| N/A | Miami (unincorporated) | $29,656 | ||
| N/A | North Lauderdale | $60,000 | ||
| N/A | Parkland | $497,900 | ||
| N/A | Pompano Beach | $55,000 | ||
| N/A | Pompano Beach | $43,900 | ||
| N/A | Pompano Beach | $22,900 | ||
| N/A | Pompano Beach | $35,900 | ||
| N/A | Pompano Beach | $54,900 | ||
| N/A | Riviera Beach | $181,900 | ||
| N/A | Sunrise | $31,000 | ||
| N/A | Wellington | $66,800 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS