| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Buyer | April 14, 2003 | Boynton Beach | $159,500 | |||
| Seller | July 17, 2003 | Deerfield Beach | $115,000 | |||
| Buyer | August 29, 2003 | Lake Worth (unincorporated) | $136,300 | |||
| Buyer | October 06, 2003 | Hypoluxo | $189,990 | |||
| Buyer | November 17, 2003 | Hypoluxo | $204,990 | |||
| Buyer | November 17, 2003 | Hypoluxo | $193,990 | |||
| Buyer | November 17, 2003 | Hypoluxo | $204,990 | |||
| Buyer | November 19, 2003 | Hypoluxo | $197,990 | |||
| Seller | December 02, 2003 | Delray Beach | $192,000 | |||
| Buyer | April 06, 2004 | Delray Beach | $208,000 | |||
| Seller | April 07, 2004 | Boynton Beach (unincorporated) | $280,000 | |||
| Buyer | April 29, 2004 | Boynton Beach (unincorporated) | $450,000 | |||
| Seller | May 14, 2004 | Boynton Beach (unincorporated) | $274,000 | |||
| Seller | June 30, 2004 | Delray Beach (unincorporated) | $81,500 | |||
| Seller | July 07, 2004 | Boynton Beach (unincorporated) | $335,000 | |||
| Seller | September 16, 2004 | Boynton Beach | $110,000 | |||
| Buyer | October 14, 2004 | Delray Beach (unincorporated) | $55,000 | |||
| Buyer | October 22, 2004 | Margate | $300,000 | |||
| Seller | October 22, 2004 | Margate | $300,000 | |||
| Seller | December 13, 2004 | Delray Beach | $90,000 | |||
| Seller | December 23, 2004 | Delray Beach | $139,000 | |||
| Seller | January 04, 2005 | Delray Beach | $130,000 | |||
| Buyer | January 19, 2005 | Delray Beach (unincorporated) | $55,000 | |||
| Seller | January 26, 2005 | Delray Beach | $319,000 | |||
| Buyer | January 28, 2005 | Boynton Beach (unincorporated) | $390,000 | |||
| Seller | February 10, 2005 | Delray Beach | $150,000 | |||
| Seller | February 14, 2005 | Delray Beach (unincorporated) | $107,500 | |||
| Seller | April 19, 2005 | Boynton Beach (unincorporated) | $405,000 | |||
| Buyer | April 25, 2005 | Delray Beach (unincorporated) | $125,000 | |||
| Seller | May 12, 2005 | Delray Beach | $320,000 | |||
| Buyer | May 12, 2005 | Delray Beach (unincorporated) | $102,000 | |||
| Buyer | May 13, 2005 | Delray Beach | $720,000 | |||
| Buyer | May 13, 2005 | Hypoluxo | $265,000 | |||
| Seller | May 23, 2005 | Hypoluxo | $252,000 | |||
| Buyer | June 07, 2005 | Delray Beach | $975,500 | |||
| Seller | July 05, 2005 | Delray Beach | $158,000 | |||
| Seller | August 16, 2005 | Boynton Beach (unincorporated) | $387,500 | |||
| Seller | September 13, 2005 | Delray Beach | $152,000 | |||
| Seller | October 04, 2005 | Delray Beach | $147,000 | |||
| Seller | October 06, 2005 | Boynton Beach (unincorporated) | $415,000 | |||
| Buyer | November 28, 2005 | Boynton Beach (unincorporated) | $312,500 | |||
| Seller | December 27, 2005 | Delray Beach (unincorporated) | $110,000 | |||
| Seller | January 26, 2006 | Delray Beach (unincorporated) | $370,000 | |||
| Buyer | February 27, 2006 | Delray Beach (unincorporated) | $340,000 | |||
| Buyer | March 28, 2006 | Delray Beach (unincorporated) | $1,000,000 | |||
| Seller | April 25, 2006 | Delray Beach | $138,500 | |||
| Buyer | May 15, 2006 | Delray Beach (unincorporated) | $550,000 | |||
| Seller | August 04, 2006 | Delray Beach | $130,000 | |||
| Buyer | August 15, 2006 | Delray Beach | $300,000 | |||
| Seller | December 04, 2006 | Delray Beach | $107,600 | |||
| Buyer | December 28, 2006 | Delray Beach (unincorporated) | $165,000 | |||
| Seller | February 07, 2007 | Palm Beach Gardens | $860,000 | |||
| Seller | May 04, 2007 | Delray Beach | $95,000 | |||
| Seller | May 21, 2007 | Boynton Beach (unincorporated) | $365,000 | |||
| Buyer | July 06, 2007 | Boynton Beach (unincorporated) | $645,000 | |||
| Buyer | November 30, 2007 | Delray Beach | $210,000 | |||
| Seller | February 22, 2008 | Delray Beach | $135,000 | |||
| Buyer | March 25, 2008 | Boynton Beach (unincorporated) | $462,500 | |||
| Seller | July 03, 2008 | Delray Beach (unincorporated) | $35,000 | |||
| Seller | July 03, 2008 | Delray Beach (unincorporated) | $35,000 | |||
| Buyer | July 03, 2008 | Delray Beach (unincorporated) | $35,000 | |||
| Seller | July 10, 2008 | Delray Beach | $91,000 | |||
| Seller | July 25, 2008 | Delray Beach | $81,500 | |||
| Seller | September 29, 2008 | Boynton Beach (unincorporated) | $127,000 | |||
| Seller | February 24, 2009 | Delray Beach | $120,000 | |||
| Buyer | June 09, 2009 | Boynton Beach | $140,000 | |||
| Seller | August 14, 2009 | Hollywood | $280,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS