| Headline | Address | City | Listing Price | |
|---|---|---|---|---|
| N/A | Boca Raton | $114,900 | ||
| N/A | Boca Raton (unincorporated) | $459,900 | ||
| N/A | Boynton Beach (unincorporated) | $165,000 | ||
| N/A | Coral Springs | $144,000 | ||
| N/A | Coral Springs | $44,900 | ||
| N/A | Coral Springs | $104,900 | ||
| N/A | Deerfield Beach | $89,900 | ||
| N/A | Deerfield Beach | $69,900 | ||
| N/A | Deerfield Beach | $38,900 | ||
| N/A | Deerfield Beach | $84,900 | ||
| N/A | Deerfield Beach | $74,000 | ||
| N/A | Delray Beach (unincorporated) | $116,900 | ||
| N/A | Fort Lauderdale | $63,000 | ||
| N/A | Lake Worth | $42,300 | ||
| N/A | Lake Worth Corridor CDP | $77,900 | ||
| N/A | Lauderdale-by-the-Sea | $67,300 | ||
| N/A | Lauderhill | $75,000 | ||
| N/A | Margate | $65,000 | ||
| N/A | Margate | $159,900 | ||
| N/A | North Lauderdale | $37,500 | ||
| N/A | North Lauderdale | $159,900 | ||
| N/A | Oakland Park | $131,900 | ||
| N/A | Oakland Park | $62,500 | ||
| N/A | Pompano Beach | $79,900 | ||
| N/A | South Bay | $38,500 | ||
| N/A | West Palm Beach (unincorporated) | $66,900 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS