| Headline | Address | City | Listing Price | |
|---|---|---|---|---|
| N/A | Davie | $45,999 | ||
| N/A | Fort Lauderdale | $141,250 | ||
| N/A | Fort Lauderdale | $140,000 | ||
| N/A | Fort Lauderdale | $214,444 | ||
| N/A | Fort Lauderdale | $134,444 | ||
| N/A | Fort Lauderdale | $249,999 | ||
| N/A | Fort Lauderdale | $399,999 | ||
| N/A | Fort Lauderdale | $95,000 | ||
| N/A | Fort Lauderdale | $109,000 | ||
| N/A | Fort Lauderdale | $90,000 | ||
| N/A | Fort Lauderdale | $75,000 | ||
| N/A | Fort Lauderdale | $112,000 | ||
| N/A | Fort Lauderdale | $179,999 | ||
| N/A | Fort Lauderdale | $109,999 | ||
| N/A | Fort Lauderdale | $124,999 | ||
| N/A | Fort Lauderdale | $144,900 | ||
| N/A | Fort Lauderdale (unincorporated) | $135,990 | ||
| N/A | Hallandale Beach | $137,000 | ||
| N/A | Hollywood | $49,999 | ||
| N/A | Hollywood | $84,999 | ||
| N/A | Hollywood | $49,999 | ||
| N/A | Margate | $88,999 | ||
| N/A | Miramar | $289,999 | ||
| N/A | Miramar | $259,999 | ||
| N/A | Oakland Park | $52,000 | ||
| N/A | Pembroke Pines | $55,999 | ||
| N/A | Plantation | $329,999 | ||
| N/A | Plantation | $39,999 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS