| Headline | Address | City | Listing Price | |
|---|---|---|---|---|
| N/A | Coral Springs | $275,000 | ||
| N/A | Davie | $899,000 | ||
| N/A | Davie | $1,750,000 | ||
| N/A | Davie | $2,999,999 | ||
| N/A | Davie | $185,000 | ||
| N/A | Davie | $759,000 | ||
| N/A | Davie | $975,000 | ||
| N/A | Davie | $1,450,000 | ||
| N/A | Davie | $1,350,000 | ||
| N/A | Davie | $1,190,000 | ||
| N/A | Davie | $1,600,000 | ||
| N/A | Davie | $1,900,000 | ||
| N/A | Fort Lauderdale | $99,000 | ||
| N/A | Fort Lauderdale | $240,000 | ||
| N/A | Hallandale Beach | $159,000 | ||
| N/A | Hollywood | $75,000 | ||
| N/A | Margate | $119,000 | ||
| N/A | Miramar | $339,000 | ||
| N/A | Oakland Park | $49,900 | ||
| N/A | Pembroke Pines | $85,000 | ||
| N/A | Plantation | $529,000 | ||
| N/A | Plantation | $749,000 | ||
| N/A | Plantation | $775,000 | ||
| N/A | Plantation | $579,000 | ||
| N/A | Plantation | $1,900,000 | ||
| N/A | Plantation | $399,000 | ||
| N/A | Plantation | $2,450,000 | ||
| N/A | Plantation | $999,000 | ||
| N/A | Plantation | $899,000 | ||
| N/A | Plantation | $890,000 | ||
| N/A | Plantation | $730,000 | ||
| N/A | Plantation | $340,000 | ||
| N/A | Plantation | $249,000 | ||
| N/A | Plantation | $529,000 | ||
| N/A | Plantation | $269,000 | ||
| N/A | Plantation | $2,900,000 | ||
| N/A | Plantation | $234,000 | ||
| N/A | Plantation | $179,000 | ||
| N/A | Plantation | $179,900 | ||
| N/A | Plantation | $184,900 | ||
| N/A | Plantation | $450,000 | ||
| N/A | Pompano Beach | $159,900 | ||
| N/A | Sunrise | $169,999 | ||
| N/A | Sunrise | $42,000 | ||
| N/A | Sunrise | $135,000 | ||
| N/A | Sunrise | $199,000 | ||
| N/A | Sunrise | $96,900 | ||
| N/A | Sunrise | $42,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS