| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Seller | January 30, 2008 | Boynton Beach | $190,000 | |||
| Seller | February 14, 2008 | Delray Beach | $350,000 | |||
| Buyer | April 16, 2008 | Boynton Beach | $245,000 | |||
| Seller | July 11, 2008 | Wellington | $421,000 | |||
| Seller | July 23, 2008 | Boynton Beach | $141,500 | |||
| Seller | August 18, 2008 | Palm Springs | $105,000 | |||
| Seller | September 08, 2008 | Delray Beach | $73,000 | |||
| Buyer | September 09, 2008 | Delray Beach | $320,000 | |||
| Seller | October 23, 2008 | Delray Beach | $206,000 | |||
| Seller | November 07, 2008 | Delray Beach | $214,000 | |||
| Buyer | November 12, 2008 | Delray Beach | $365,000 | |||
| Buyer | November 17, 2008 | Boca Del Mar CDP | $135,000 | |||
| Seller | November 17, 2008 | Boca Del Mar CDP | $135,000 | |||
| Buyer | November 25, 2008 | Delray Beach | $1,050,000 | |||
| Seller | December 05, 2008 | Boynton Beach | $112,500 | |||
| Buyer | December 15, 2008 | Boynton Beach | $65,000 | |||
| Seller | December 15, 2008 | Boynton Beach | $65,000 | |||
| Seller | December 16, 2008 | Delray Beach | $110,000 | |||
| Seller | December 19, 2008 | Boynton Beach | $330,000 | |||
| Seller | January 07, 2009 | Boca Raton (unincorporated) | $22,500 | |||
| Seller | January 27, 2009 | Delray Beach | $108,250 | |||
| Seller | February 25, 2009 | Boca Raton | $150,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS