| Headline | Address | City | Listing Price | |
|---|---|---|---|---|
| N/A | Dania Beach | $849,000 | ||
| N/A | Fort Lauderdale | $950,000 | ||
| N/A | Fort Lauderdale | $419,900 | ||
| N/A | Fort Lauderdale | $639,000 | ||
| N/A | Fort Lauderdale | $249,000 | ||
| N/A | Fort Lauderdale | $550,000 | ||
| N/A | Fort Lauderdale | $375,000 | ||
| N/A | Fort Lauderdale | $310,000 | ||
| N/A | Fort Lauderdale | $399,000 | ||
| N/A | Fort Lauderdale | $475,000 | ||
| N/A | Plantation | $150,000 | ||
| N/A | Pompano Beach | $180,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS