| Headline | Address | City | Listing Price | |
|---|---|---|---|---|
| N/A | Cooper City | $220,000 | ||
| N/A | Fort Lauderdale | $180,000 | ||
| N/A | Fort Lauderdale | $375,500 | ||
| N/A | Hollywood | $179,900 | ||
| N/A | Hollywood | $64,900 | ||
| N/A | Hollywood | $179,900 | ||
| N/A | Lauderhill | $84,900 | ||
| Lazy Lake | $1,300,000 | |||
| N/A | Miramar | $115,900 | ||
| N/A | Miramar | $77,900 | ||
| N/A | Parkland | $375,900 | ||
| N/A | Pembroke Pines | $90,000 | ||
| N/A | Tamarac | $28,900 | ||
| N/A | Tamarac | $150,000 | ||
| N/A | Wilton Manors | $100,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS