| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Seller | December 20, 2004 | Coral Springs | $253,700 | |||
| Seller | August 24, 2005 | Parkland | $1,400,000 | |||
| Seller | February 03, 2006 | Coconut Creek | $240,000 | |||
| Seller | February 10, 2006 | Tamarac | $235,000 | |||
| Seller | May 17, 2006 | Fort Lauderdale | $345,000 | |||
| Seller | June 01, 2006 | Parkland | $590,000 | |||
| Seller | June 02, 2006 | Coral Springs | $625,000 | |||
| Seller | June 19, 2006 | Sunrise | $315,000 | |||
| Seller | July 07, 2006 | Parkland | $565,000 | |||
| Seller | July 25, 2006 | Coral Springs | $537,400 | |||
| Seller | August 03, 2006 | Parkland | $1,018,750 | |||
| Seller | August 03, 2006 | Parkland | $1,370,000 | |||
| Seller | August 09, 2006 | Sunrise | $339,000 | |||
| Seller | September 07, 2006 | Parkland | $700,000 | |||
| Seller | September 18, 2006 | Margate | $355,000 | |||
| Seller | September 28, 2006 | Parkland | $1,477,944 | |||
| Seller | October 02, 2006 | Coconut Creek | $355,000 | |||
| Seller | October 11, 2006 | Coral Springs | $445,000 | |||
| Seller | October 16, 2006 | Weston | $495,000 | |||
| Seller | October 26, 2006 | Cooper City | $365,000 | |||
| Seller | December 20, 2006 | Coral Springs | $530,000 | |||
| Seller | January 18, 2007 | Coconut Creek | $325,000 | |||
| Seller | January 23, 2007 | Parkland | $2,800,000 | |||
| Seller | January 25, 2007 | Coral Springs | $445,000 | |||
| Seller | February 06, 2007 | Parkland | $975,000 | |||
| Seller | February 08, 2007 | Parkland | $628,000 | |||
| Seller | March 07, 2007 | Parkland | $640,000 | |||
| Seller | March 08, 2007 | Parkland | $830,000 | |||
| Seller | March 16, 2007 | Fort Lauderdale | $375,000 | |||
| Seller | March 19, 2007 | Parkland | $1,200,000 | |||
| Seller | March 27, 2007 | Coral Springs | $375,000 | |||
| Seller | March 27, 2007 | Parkland | $540,000 | |||
| Seller | April 12, 2007 | Lighthouse Point | $165,000 | |||
| Seller | April 13, 2007 | Parkland | $620,000 | |||
| Seller | April 17, 2007 | Margate | $217,000 | |||
| Seller | April 18, 2007 | Parkland | $627,300 | |||
| Seller | May 09, 2007 | Parkland | $1,000,000 | |||
| Seller | May 15, 2007 | Coral Springs | $825,000 | |||
| Seller | May 17, 2007 | Parkland | $314,000 | |||
| Seller | June 06, 2007 | Parkland | $1,129,000 | |||
| Seller | June 11, 2007 | Tamarac | $239,400 | |||
| Seller | June 13, 2007 | Parkland | $1,475,000 | |||
| Seller | July 11, 2007 | Parkland | $575,000 | |||
| Seller | July 13, 2007 | Parkland | $1,200,000 | |||
| Seller | July 17, 2007 | Coral Springs | $1,525,000 | |||
| Seller | July 27, 2007 | Parkland | $852,655 | |||
| Seller | July 31, 2007 | Parkland | $500,000 | |||
| Seller | August 02, 2007 | Parkland | $1,030,000 | |||
| Seller | August 02, 2007 | Sunrise | $251,800 | |||
| Seller | August 06, 2007 | Coral Springs | $450,000 | |||
| Seller | August 06, 2007 | Margate | $295,000 | |||
| Seller | August 27, 2007 | Coral Springs | $852,500 | |||
| Seller | August 30, 2007 | Coral Springs | $358,000 | |||
| Seller | September 05, 2007 | Coconut Creek | $365,000 | |||
| Seller | September 05, 2007 | Coral Springs | $385,000 | |||
| Seller | September 10, 2007 | Parkland | $760,000 | |||
| Seller | September 20, 2007 | Coral Springs | $180,000 | |||
| Seller | September 27, 2007 | Parkland | $999,000 | |||
| Seller | September 27, 2007 | Coral Springs | $340,000 | |||
| Seller | October 19, 2007 | Parkland | $485,000 | |||
| Seller | October 23, 2007 | Parkland | $1,050,000 | |||
| Seller | October 31, 2007 | Royal Palm Beach | $537,586 | |||
| Seller | November 01, 2007 | Coral Springs | $330,000 | |||
| Seller | December 11, 2007 | Parkland | $2,175,000 | |||
| Seller | December 13, 2007 | Coral Springs | $473,500 | |||
| Seller | December 17, 2007 | Parkland | $490,000 | |||
| Seller | December 19, 2007 | Parkland | $391,750 | |||
| Seller | December 24, 2007 | Coral Springs | $310,000 | |||
| Seller | January 08, 2008 | Parkland | $1,065,000 | |||
| Seller | February 05, 2008 | Coral Springs | $1,125,000 | |||
| Seller | February 05, 2008 | Parkland | $550,000 | |||
| Seller | February 06, 2008 | Parkland | $975,000 | |||
| Seller | February 07, 2008 | Parkland | $1,500,000 | |||
| Seller | February 28, 2008 | Deerfield Beach | $320,000 | |||
| Seller | March 06, 2008 | Fort Lauderdale | $415,000 | |||
| Seller | April 22, 2008 | Parkland | $320,000 | |||
| Seller | April 29, 2008 | Parkland | $650,000 | |||
| Seller | May 01, 2008 | Coral Springs | $330,000 | |||
| Seller | May 01, 2008 | North Lauderdale | $119,900 | |||
| Seller | May 06, 2008 | Parkland | $330,000 | |||
| Seller | May 06, 2008 | Coral Springs | $707,000 | |||
| Seller | May 28, 2008 | Parkland | $850,000 | |||
| Seller | June 02, 2008 | Coral Springs | $123,000 | |||
| Seller | June 09, 2008 | Parkland | $494,900 | |||
| Seller | June 12, 2008 | Margate | $100 | |||
| Seller | June 26, 2008 | Parkland | $570,000 | |||
| Seller | June 30, 2008 | Tamarac | $155,000 | |||
| Seller | June 30, 2008 | Coconut Creek | $119,000 | |||
| Seller | July 01, 2008 | Plantation | $120,000 | |||
| Seller | July 15, 2008 | Coral Springs | $316,000 | |||
| Seller | July 17, 2008 | Margate | $192,500 | |||
| Seller | July 18, 2008 | Coconut Creek | $315,000 | |||
| Seller | August 05, 2008 | Parkland | $925,000 | |||
| Seller | August 06, 2008 | Coral Springs | $550,000 | |||
| Seller | August 08, 2008 | Parkland | $445,000 | |||
| Seller | September 12, 2008 | Coral Springs | $800,000 | |||
| Seller | October 16, 2008 | Parkland | $700,000 | |||
| Seller | October 17, 2008 | Fort Lauderdale | $160,000 | |||
| Seller | October 20, 2008 | Sunrise | $100 | |||
| Seller | October 22, 2008 | Lauderdale-by-the-Sea | $399,000 | |||
| Seller | November 19, 2008 | Deerfield Beach | $100 | |||
| Seller | November 19, 2008 | Coconut Creek | $105,000 | |||
| Seller | November 20, 2008 | Parkland | $390,000 | |||
| Seller | November 21, 2008 | Coral Springs | $425,500 | |||
| Seller | December 23, 2008 | Tamarac | $58,000 | |||
| Seller | January 13, 2009 | Coconut Creek | $100 | |||
| Seller | January 23, 2009 | Lauderhill | $44,000 | |||
| Seller | February 04, 2009 | Hollywood | $100 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS