| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Seller | December 07, 2005 | Davie | $671,000 | |||
| Seller | February 02, 2006 | Davie | $765,000 | |||
| Seller | February 14, 2006 | Weston | $1,458,000 | |||
| Seller | March 03, 2006 | Davie | $1,438,770 | |||
| Seller | March 15, 2006 | Davie | $1,450,000 | |||
| Seller | April 05, 2006 | Miramar | $570,000 | |||
| Seller | April 14, 2006 | Davie | $1,300,000 | |||
| Seller | May 03, 2006 | Davie | $1,200,000 | |||
| Seller | May 10, 2006 | Cooper City | $812,500 | |||
| Seller | June 07, 2006 | Weston | $467,000 | |||
| Seller | June 27, 2006 | Davie | $870,000 | |||
| Seller | July 14, 2006 | Davie | $1,190,000 | |||
| Seller | July 26, 2006 | Davie | $830,000 | |||
| Seller | July 26, 2006 | Hollywood | $560,500 | |||
| Seller | August 01, 2006 | Davie | $995,000 | |||
| Seller | August 09, 2006 | Davie | $1,060,000 | |||
| Seller | September 05, 2006 | Davie | $988,000 | |||
| Seller | September 11, 2006 | Davie | $825,000 | |||
| Seller | September 11, 2006 | Davie | $975,000 | |||
| Seller | September 11, 2006 | Sunrise | $225,000 | |||
| Seller | October 31, 2006 | Davie | $698,000 | |||
| Seller | November 01, 2006 | Weston | $640,000 | |||
| Seller | December 19, 2006 | Davie | $1,050,000 | |||
| Seller | December 19, 2006 | Davie | $1,010,000 | |||
| Seller | December 19, 2006 | Davie | $700,000 | |||
| Seller | December 28, 2006 | Miramar | $440,000 | |||
| Seller | February 01, 2007 | Davie | $1,020,000 | |||
| Buyer | February 08, 2007 | Davie | $1,269,000 | |||
| Seller | February 22, 2007 | Davie | $1,210,000 | |||
| Seller | February 27, 2007 | Cooper City | $979,000 | |||
| Seller | March 01, 2007 | Davie | $954,000 | |||
| Seller | March 01, 2007 | Pembroke Pines | $330,000 | |||
| Seller | March 07, 2007 | Davie | $950,000 | |||
| Seller | April 16, 2007 | Pembroke Pines | $250,000 | |||
| Seller | April 19, 2007 | Davie | $685,000 | |||
| Seller | April 23, 2007 | Davie | $1,570,000 | |||
| Seller | May 14, 2007 | Davie | $372,200 | |||
| Seller | May 18, 2007 | Davie | $1,800,000 | |||
| Seller | May 23, 2007 | Davie | $1,230,000 | |||
| Seller | May 30, 2007 | Weston | $541,000 | |||
| Seller | June 04, 2007 | Davie | $975,000 | |||
| Seller | June 08, 2007 | Plantation | $570,065 | |||
| Seller | June 25, 2007 | Cooper City | $590,000 | |||
| Seller | July 18, 2007 | Davie | $926,000 | |||
| Seller | August 14, 2007 | Davie | $725,000 | |||
| Seller | September 06, 2007 | Davie | $1,580,000 | |||
| Seller | September 28, 2007 | Davie | $480,000 | |||
| Seller | April 01, 2008 | Davie | $890,000 | |||
| Seller | May 02, 2008 | Davie | $780,000 | |||
| Seller | May 16, 2008 | Southwest Ranches | $422,500 | |||
| Seller | May 20, 2008 | Davie | $675,000 | |||
| Seller | May 29, 2008 | Davie | $712,500 | |||
| Seller | June 05, 2008 | Davie | $700,000 | |||
| Seller | June 10, 2008 | Davie | $625,000 | |||
| Seller | July 18, 2008 | Davie | $885,000 | |||
| Buyer | July 18, 2008 | Davie | $885,000 | |||
| Seller | September 25, 2008 | Davie | $1,025,000 | |||
| Seller | October 27, 2008 | Davie | $564,000 | |||
| Buyer | October 27, 2008 | Davie | $564,000 | |||
| Seller | November 13, 2008 | Davie | $800,000 | |||
| Seller | December 10, 2008 | Davie | $680,000 | |||
| Seller | May 11, 2009 | Davie | $515,000 | |||
| Seller | June 02, 2009 | Davie | $707,000 | |||
| Buyer | June 02, 2009 | Davie | $707,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS