| Headline | Address | City | Listing Price | |
|---|---|---|---|---|
| N/A | Aventura | $598,900 | ||
| N/A | Dania Beach | $189,000 | ||
| N/A | Davie | $1,100,000 | ||
| N/A | Hallandale Beach | $89,000 | ||
| N/A | Hallandale Beach | $695,000 | ||
| N/A | Hallandale Beach | $155,000 | ||
| N/A | Hallandale Beach | $189,000 | ||
| N/A | Miami | $235,000 | ||
| N/A | Miami | $250,000 | ||
| N/A | Sunny Isles Beach | $1,377,450 | ||
| N/A | Sunny Isles Beach | $10,400 | ||
| N/A | Sunny Isles Beach | $1,650,000 | ||
| N/A | Weston | $150,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS