| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Buyer | August 21, 2001 | West Palm Beach | $148,952 | |||
| Buyer | August 21, 2001 | West Palm Beach | $134,318 | |||
| Buyer | September 28, 2001 | West Palm Beach | $161,004 | |||
| Buyer | June 25, 2002 | Loxahatchee (unincorporated) | $235,000 | |||
| Seller | July 02, 2003 | Jupiter | $259,000 | |||
| Seller | September 22, 2003 | Wellington | $480,000 | |||
| Seller | February 13, 2004 | Delray Beach | $276,000 | |||
| Buyer | March 01, 2004 | Boynton Beach | $139,900 | |||
| Seller | April 08, 2004 | Royal Palm Beach | $285,000 | |||
| Seller | April 15, 2004 | West Palm Beach (unincorporated) | $237,000 | |||
| Seller | April 19, 2004 | West Palm Beach (unincorporated) | $190,000 | |||
| Seller | December 17, 2004 | Boynton Beach (unincorporated) | $119,900 | |||
| Seller | February 08, 2005 | Jupiter | $275,000 | |||
| Buyer | January 24, 2006 | West Palm Beach | $683,000 | |||
| Buyer | February 03, 2006 | West Palm Beach | $458,000 | |||
| Buyer | March 09, 2006 | West Palm Beach | $516,000 | |||
| Seller | March 09, 2006 | Royal Palm Beach (unincorporated) | $235,100 | |||
| Buyer | March 16, 2006 | West Palm Beach | $500,701 | |||
| Buyer | March 20, 2006 | West Palm Beach | $400,000 | |||
| Buyer | April 03, 2006 | Delray Beach | $445,000 | |||
| Buyer | April 03, 2006 | Delray Beach | $490,000 | |||
| Seller | April 03, 2006 | Royal Palm Beach (unincorporated) | $246,700 | |||
| Buyer | July 13, 2006 | Plantation | $306,000 | |||
| Buyer | August 24, 2006 | West Palm Beach | $391,888 | |||
| Buyer | October 30, 2006 | West Palm Beach | $573,518 | |||
| Buyer | November 08, 2006 | West Palm Beach | $504,000 | |||
| Buyer | November 15, 2006 | West Palm Beach | $349,604 | |||
| Buyer | December 18, 2006 | Palm Beach | $492,900 | |||
| Buyer | May 29, 2007 | Greenacres | $326,000 | |||
| Seller | July 06, 2007 | West Palm Beach | $290,000 | |||
| Buyer | July 06, 2007 | West Palm Beach | $290,000 | |||
| Seller | September 18, 2007 | Palm Beach Gardens | $339,990 | |||
| Seller | March 12, 2008 | Royal Palm Beach (unincorporated) | $166,500 | |||
| Buyer | September 04, 2008 | Riviera Beach | $462,500 | |||
| Seller | November 14, 2008 | Palm Beach Gardens (unincorporated) | $319,000 | |||
| Seller | December 17, 2008 | Loxahatchee (unincorporated) | $175,000 | |||
| Seller | February 04, 2009 | Loxahatchee (unincorporated) | $275,000 | |||
| Seller | April 10, 2009 | Wellington | $111,500 | |||
| Seller | May 26, 2009 | Delray Beach (unincorporated) | $225,000 | |||
| Buyer | June 04, 2009 | West Palm Beach | $320,000 | |||
| Seller | June 23, 2009 | Boynton Beach (unincorporated) | $345,000 | |||
| Buyer | July 21, 2009 | West Palm Beach | $84,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS